Unit Weight Of Building Materials, brick, cement , concrete, stone, etc

Unit Weight Of Building Materials: 


Unit weight of Building materials 

  1. Water- 1000 Kg/ m3 
  2. Bricks (broken) - 1420 Kg/ m3 
  3. Bricks(common) -1600 Kg/ m3 
  4. Cement(ordinary)- 1440 Kg/ m3 
  5. Cement (rapid hardening)- 1250 Kg/ m3 
  6. Cement Mortar - 2000 Kg/ m3 Cement Concrete (Plain) - 2400 Kg/ m3 Cement Concrete (Reinforced) -2500 Kg/ m3 
  7. Glass - 2500 Kg/ m3 
  8. Lime Concrete - 1900 Kg/ m3 
  9. Cement Plaster - 2000 Kg/ m3 
  10. Lime Plaster - 1700 Kg/ m3 
  11. Stones (Ballast) - 1720 Kg/ m3 
  12. Stones (Aggregates)- 1750 Kg/ m3 
  13. Stones (Basalt)- 2850 Kg/ m3 
  14. Stones (Granite) - 2450 Kg/ m3 
  15. Stones (Marble)- 2650 Kg/ m3 
  16. Timber (Oak, Sal) - 510 Kg/ m3 Timber (Mango) - 650 Kg/ m3 
  17. Timber (Teak)- 625 Kg/ m3 
  18. Coal- 600 Kg/ m3 Plastics- 1250 Kg/ m3 
  19. Oils- 800 Kg/ m3 Ashes- 650 Kg/ m3 
  20. Clinker- 750 Kg/ m3 
  21. Rubber- 1300 Kg/ m3 
  22. Slag- 1500 Kg/ m3 
  23. Clay Soil- 1900 Kg/ m3 
  24. Sand (dry) - 1540 to 1600 Kg/ m3 
  25. Sand (wet)- 1760 to 2000 Kg/ m3 
  26. Steel- 7850 Kg/ m3 
  27. Chalk- 2100 Kg/ m3 
  28. Bitumen- 1040 Kg/ m3

Unit Weight Of Building Materials

Post a Comment

Previous Post Next Post